Monk Builds in Pathfinder: Wrath of the Righteous are made up of your Class Features, Abilities, Ability Scores, Feats, Spells and your Weapons, Armor and Skills. All of these things combine to determine how your Monk Build plays, and it's a lot to take in if you are a new player, or even veteran. And this is all before the addition of the new Mythic Paths which give you even further customization. When you complete quest The Burning City and A Blow from the Sky, you will get 1 level of Mythic Hero class.
Notable things about Monk Builds are as follows:
- Unarmed Strike
- Ki Powers
- Wisdom applies to their Armor Class if no Armor is worn
- Monk Bonus Feats
- Flurry of Blows
The Monk Class is very front-loaded meaning they get huge chunk of their best Abilities in the first 3 to 4 levels, depending on archetype. Flurry of Blows allows them to achieve more attacks than just about any Class in Pathfinder: Wrath of the Righteous, and Zen Archers and Sohei Monks can use this Ability with Weapons. Monks can also apply their Wisdom Modifier to their Armor Class bonus if they aren't wearing Armor, and since they are front-loaded, they are great candidates to Multiclass.
Monk Builds
Zen Archer 4 / Cult Leader 16
Archer that can cast Divine Spells, use Sacred Weapon and Sacred Armor, as well as Fervor, Flurry of Blows, and Sneak Attack.
Race: Plumekith (Garuda-Blooded)
Attributes: STR 15, DEX 18, CON 10, INT 10, WIS 18, CHA 8
BAB: +16 +11 +6 +1
Level | Key Abilities Gained | Feats Taken |
Zen Archer 1 | Flurry of Blows, Unarmed Strike, AC Bonus, Monk Bonus Feat | Deadly Aim, Point-Blank Shot |
Zen Archer 2 | Weapon Focus Longbow | Precise Shot |
Zen Archer 3 | Ki Pool, Zen Archery, Point Blank Master | Improved Initiative |
Zen Archer 4 | Ki Power: Barkskin | -- |
Cult Leader 1 | -- | Warrior Priest |
Cult Leader 2 | -- | -- |
Cult Leader 3 | Positive Energy Fervor, Sneak Attack 1d6 | Accomplished Sneak Attacker |
Cult Leader 4 | Sacred Weapon | -- |
Cult Leader 5 | -- | Weapon Specialization |
Cult Leader 6 | Sneak Attack 2d6 | Improved Critical |
Cult Leader 7 | Sacred Armor | Clustered Shots |
Cult Leader 8 | Sacred Weapon +2 | -- |
Cult Leader 9 | Sneak Attack 3d6 | Greater Weapon Focus |
Cult Leader 10 | Sacred Armor +2 | -- |
Cult Leader 11 | -- | Snap Shot |
Cult Leader 12 | Sacred Weapon +3, Sneak Attack 4d6, Hide in Plain Sight | -- |
Cult Leader 13 | Sacred Armor +3 | Greater Weapon Specialization |
Cult Leader 14 | -- | -- |
Cult Leader 15 | Sneak Attack 5d6 | Penetrating Strike |
Cult Leader 16 | Sacred Weapon +4, Sacred Armor +4 | -- |
Zen Archer 3 / Faith Hunter 17
Archer Build that uses Flurry of Blows, cast Divine Spells, use Smite, Judgment, and Bane for huge damage.
Race: Plumekith (Garuda-Blooded)
Attributes: STR 15, DEX 18, CON 10, INT 10, WIS 18, CHA 8
BAB: +15 +10 +5
Level | Key Abilities Gained | Feats Taken |
Zen Archer 1 | Flurry of Blows, Unarmed Strike, AC Bonus, Monk Bonus Feat | Deadly Aim, Point-Blank Shot |
Zen Archer 2 | Weapon Focus Longbow | Precise Shot |
Zen Archer 3 | Ki Pool, Zen Archery, Point Blank Master | Improved Initiative |
Faith Hunter 1 | Sworn Enemy - Chaotic, Judgment | -- |
Faith Hunter 2 | Cunning Initiative | Dodge |
Faith Hunter 3 | Solo Tactics | Shielded Caster |
Faith Hunter 4 | -- | Clustered Shots |
Faith Hunter 5 | Bane | -- |
Faith Hunter 6 | Sworn Enemy - Smite | Snap Shot, Shake it Off |
Faith Hunter 7 | -- | -- |
Faith Hunter 8 | Second Judgment | Improved Critical |
Faith Hunter 9 | -- | Allied Spellcaster |
Faith Hunter 10 | -- | Warrior Priest |
Faith Hunter 11 | Stalwart | -- |
Faith Hunter 12 | Greater Bane | Vital Strike, Coordinated Defense |
Faith Hunter 13 | -- | -- |
Faith Hunter 14 | Exploit Weakness | Extra Bane Weapon |
Faith Hunter 15 | -- | Coordinated Maneuvers |
Faith Hunter 16 | Third Judgment | Improved Vital Strike |
Faith Hunter 17 | -- | -- |
Zen Archer 20
Pure Zen Archer Build that focuses on maximizing per shot damage and maximum Unarmed Strike Damage.
Race: Plumekith (Garuda-Blooded)
Attributes: STR 15, DEX 18, CON 10, INT 10, WIS 18, CHA 8
BAB: +20 +15 +10, +5
Level | Key Abilities Gained | Feats Taken |
Zen Archer 1 | Flurry of Blows, Unarmed Strike, AC Bonus, Monk Bonus Feat | Deadly Aim, Point-Blank Shot |
Zen Archer 2 | Weapon Focus Longbow | Precise Shot |
Zen Archer 3 | Ki Pool, Zen Archery, Point Blank Master | Improved Initiative |
Zen Archer 4 | Ki Power: Barkskin | -- |
Zen Archer 5 | Ki Arrows | Toughness |
Zen Archer 6 | Ki Power: True Strike | Improved Precise Shot |
Zen Archer 7 | -- | Clustered Shots |
Zen Archer 8 | Ki Power: Restoration | -- |
Zen Archer 9 | Snap Shot | Improved Critical |
Zen Archer 10 | -- | Dodge |
Zen Archer 11 | -- | Vital Strike |
Zen Archer 12 | Ki Power: Diamond Body | -- |
Zen Archer 13 | -- | Improved Vital Strike |
Zen Archer 14 | Ki Power: Diamond Soul | Combat Mobility |
Zen Archer 15 | -- | Crane Style |
Zen Archer 16 | Ki Power: Cold Ice Strike | |
Zen Archer 17 | -- | Greater Vital Strike |
Zen Archer 18 | Ki Power: Quivering Palm | Combat Reflexes |
Zen Archer 19 | -- | Toughness |
Zen Archer 20 | Ki Power: Wholeness of Body, Ki Power: Perfect Self | -- |
Nomad 2 / Sohei 18
Archer Build that can use Flurry of Blows, Rapid Shot and Manyshot to do 8 attacks per turn + Manyshot damage.
Race: Plumekith (Garuda-Blooded)
Attributes: STR 16, DEX 18, CON 15, INT 10, WIS 10, CHA 10
BAB: +20 +15 +10 +5
Level | Key Abilities Gained | Feats Taken |
Nomad 1 | Medium Armor Proficiency, Animal Companion, Favored Enemy | Point-Blank Shot |
Nomad 2 | -- | Precise Shot |
Sohei 1 | Flurry of Blows, Devoted Guardian, Monastic Mount | Weapon Focus, Improved Initiative |
Sohei 2 | Evasion | Mounted Combat |
Sohei 3 | Ki Pool, Ki Power: Extra Attack, Ki Strike - Magic | Rapid Shot |
Sohei 4 | Ki Weapon | -- |
Sohei 5 | Purity of Body, Defensive Spin | Manyshot |
Sohei 6 | Weapon Training, Ki Power: Barkskin | Indomitable Mount |
Sohei 7 | Ki Strike - Cold Iron and Silver | Deadly Aim |
Sohei 8 | Ki Power: Restoration | -- |
Sohei 9 | Improved Evasion | Clustered Shots |
Sohei 10 | Ki Power: True Strike, Ki Strike - Lawful | Improved Critical |
Sohei 11 | -- | Snap Shot |
Sohei 12 | Ki Power: Diamond Body, Weapon Training | -- |
Sohei 13 | -- | Improved Snap Shot |
Sohei 14 | Ki Power: Diamond Soul | Dodge |
Sohei 15 | -- | Greater Snap Shot |
Sohei 16 | Ki Power: Cold Ice Strike, Ki Strike - Adamantine | -- |
Sohei 17 | -- | Vital Strike |
Sohei 18 | Ki Power: Shout, Weapon Training | Crane Style |
YOUR BUILD NAME HERE
Build Description Goes here
Race: ???
Attributes: STR ??, DEX ??, CON ??, INT ??, WIS ??, CHA ??
BAB: +?? +?? +?
Level | Key Abilities Gained | Feats Taken |
YOUR BUILD NAME HERE
Build Description Goes here
Race: ???
Attributes: STR ??, DEX ??, CON ??, INT ??, WIS ??, CHA ??
BAB: +?? +?? +?
Level | Key Abilities Gained | Feats Taken |