Crafting in Pathfinder: Wrath of the Righteous features the in game system that enables players to create various Magical Items through fusing acquired raw Materials. Currently, crafting is an exclusive Feat unique to producing Magical Items, specifically Scrolls and Potions. To begin crafting, players must first acquire the two respective feats, namely, the Brew Potion feat and the Scribe Scrolls Feat. Players may then obtain various Mythic Feats to further boost the levels of the items they create. Additionally, in order to craft potions, players must first obtain the Alchemist's Kit, and as for scrolls, the Scroll Scriber's Kit. Each item can then be crafted by following its specific Recipe.
This page serves to include all relevant information regarding the crafting system in the game.
Pathfinder: Wrath of the Righteous Crafting
To begin the crafting process, players must first obtain and learn the recipe of the respective Magical Item. The process shall then be assigned to a character in the party who meets the required caster level corresponding to type of item's craft feat. The assigned character will spend his/her free time scribing the scroll or brewing the potion with the ingredients according to the learned recipe. During this time, the assigned character must pass a Knowledge, Arcane, Lore, or Religion skill check against a spell DC, with the help of a secondary assigned character.
Scroll Scribing Recipes
Quick Search of All Scroll Scribing Recipes
Click on the header to sort the table.
Spell | Level | Reagents |
---|---|---|
Sleep | 1 | Crooked Paw, Bezoar |
Vanish | 1 | Bloodshot Eye, Shiny Chitin |
Summon Monster I | 1 | Rainbow Quartz, Meteor Dust |
Stunning Barrier | 1 | Slimy Skin, Shiny Chitin |
Stone Fist | 1 | Blood Vial, Shiny Chitin |
Snowball | 1 | Rainbow Quartz, Forked Tongue |
Reduce Person | 1 | Blood Vial, Bezoar |
Ray of Sickening | 1 | Bone Meal, Bezoar |
Ray of Enfleeblement | 1 | Bone Meal, Bezoar |
Shield | 1 | Slimy Skin, Shiny Chitin |
Magic Missile | 1 | Elemental Essence, Forked Tongue |
Grease | 1 | Rainbow Quartz, Razor-Sharp Claw |
Expeditious Retreat | 1 | Blood Vial, Shiny Chitin |
Enlarge Person | 1 | Blood Vial, Bezoar |
Ear-Piercing Scream | 1 | Elemental Essence, Forked Tongue |
Corrosive Touch | 1 | Rainbow Quartz, Bezoar |
Color Spray | 1 | Bloodshot Eye, Bezoar |
Cause Fear | 1 | Bone Meal, Bezoar |
Burning Hands | 1 | Elemental Essence, Forked Tongue |
Hypnotism | 1 | Crooked Paw, Bezoar |
Mage Armor | 1 | Rainbow Quartz, Bezoar |
Owl's Wisdom | 2 | Blood Vial, Shiny Chitin |
Invisibility | 2 | Bloodshot Eye, Shiny Chitin |
Mirror Image | 2 | Bloodshot Eye, Shiny Chitin |
Molten Orb | 2 | Elemental Essence, Bezoar |
Pernicious Poison | 2 | Bone Meal, Bezoar |
Eagle's Splendor | 2 | Blood Vial, Shiny Chitin |
Scorching Ray | 2 | Elemental Essence, Forked Tongue |
See Invisibility | 2 | Fairy Mushroom, Shiny Chitin |
Stone Call | 2 | Rainbow Quartz, Forked Tongue |
Glitterdust | 2 | Rainbow Quartz, Bezoar |
Blindness | 2 | Bone Meal, Bezoar |
Scare | 2 | Bone Meal, Bezoar |
Frigid Touch | 2 | Elemental Essence, Bezoar |
Create Pit | 2 | Rainbow Quartz, Razor-Sharp Claw |
Cat's Grace | 2 | Blood Vial, Shiny Chitin |
Burning Arc | 2 | Elemental Essence, Bezoar |
Bull's Strength | 2 | Blood Vial, Shiny Chitin |
Boneshaker | 2 | Bone Meal, Forked Tongue |
Blur | 2 | Bloodshot Eye, Shiny Chitin |
Bear's Endurance | 2 | Blood Vial, Shiny Chitin |
Acid Arrow | 2 | Rainbow Quartz, Forked Tongue |
False Life | 2 | Bone Meal, Shiny Chitin |
Rage | 3 | Crooked Paw, Shiny Chitin, Tail Sting |
Hold Person | 3 | Crooked Paw, Bezoar, Demonic Heart |
Heroism | 3 | Crooked Paw, Shiny Chitin, Tail Sting |
Stinking Cloud | 3 | Rainbow Quartz, Razor-Sharp Claw, Spiral Shell |
Haste | 3 | Blood Vial, Bezoar, Tail Sting |
Displacement | 3 | Bloodshot Eye, Shiny Chitin, Tail Sting |
Fireball | 3 | Elemental Essence, Forked Tongue, Caustic Mold |
Crushing Despair | 4 | Crooked Paw, Bezoar, Demonic Heart |
Stoneskin | 4 | Slimy Skin, Bezoar, Tail Sting |
Remove Curse | 4 | Slimy Skin, Bezoar, Tail Sting |
Confusion | 4 | Crooked Paw, Bezoar, Demonic Heart |
Phantasmal Killer | 4 | Bloodshot Eye, Bezoar, Demonic Heart |
Rainbow Pattern | 4 | Bloodshot Eye, Bezoar, Demonic Heart |
Remove Curse | 4 | Slimy Skin, Bezoar, Tail Sting |
Icy Prison | 5 | Elemental Essence, Bezoar, Caustic Mold |
Hungry Pit | 5 | Rainbow Quartz, Razor-Sharp Claw, Caustic Mold |
Angelic Aspect | 5 | Blood Vial, Caustic Mold, Tail Sting |
Acidic Spray | 5 | Rainbow Quartz, Forked Tongue, Caustic Mold |
Phantasmal Putrefaction | 6 | Bloodshot Eye, Bezoar, Tail Sting, Glass |
Acid Fog | 6 | Rainbow Quartz, Razor-Sharp Claw, Tail Sting, Glass |
Elemental Assessor | 6 | Elemental Essence, Forked Tongue, Tail Sting, Colorful Feather |
Heroism, Greater | 6 | Crooked Paw, Shiny Chitin, Tail Sting, Colorful Feather |
Tsunami | 9 | Rainbow Quartz, Bezoar, Spiral Shell, Glass |
Potion Brewing Recipes
Quick Search of All Potion Brewing Recipes
Click on the header to sort the table.
Recipe | DC | Reagents | Materials | Chance of Success |
---|---|---|---|---|
Potion of Cure Light Wounds | CL+10 | Rainbow Quartz, Shiny Chitin | ||
Potion of Cure Moderate Wounds | 11 | Rainbow Quartz, Bezoar | ||
Potion of Cure Serious Wounds | CL+10 | Rainbow Quartz, Bezoar, Tail Sting | ||
Potion of Cure Critical Wounds | CL+10 | Rainbow Quartz, Bezoar, Tail Sting | ||
Potion of Heroism | 11 | Crooked Paw, Shiny Chitin, Tail Sting | ||
Potion of Restoration | 11 | Rainbow Quartz, Bezoar, Tail Sting | ||
Potion of Spell Resistance | 11 | Slimy Skin, Shiny Chitin, Tail Sting |
Storyteller Crafting Recipes
Quick Search of All Storyteller Crafting Recipes
Click on the header to sort the table.
Artifact | Shards | Materials | Bonus | Shard Location |
---|---|---|---|---|
The Covenant of the Inheritor | Piece of Holy Symbol | 5 Magic Essence | This symbol of Iomedae, when placed on the belt, emits a holy aura. All party members in 30-feet area get a +2 bonus to caster level checks made to overcome spell resistance. Their weapon become Good-aligned and count as if they were made of cold iron. |
|
The Bound of Possibility | Ancient Scrap of Script-Covered Leather | 5 Magic Essence + 2 Cold Iron + 2 Demon Blood + 3 Hides of Magical Creatures | Bonus differs based on mythic path. The Bound of Possibility - Demon Rage and Demon Aspects now grant bonuses as if you were 3 mythic ranks higher. The Bound of Possibility - Whenever the wearer of this cloak fails a saving throw, they get a +10 bonus on all skill checks and saving throws for 1 round. The Bound of Possibility - Whenever one of the Locust's clones dies, it spawns a CR 18 Locust Swarm after itself, which attacks your enemies to the best of its abilities for 3 minutes. The Bound of Possibility - When Lich wears this cloak his Lord Beyond the Grave grants additional +4 bonus to Strength, Dexterity, and Charisma ability scores. The Bound of Possibility - This Cloak allows Legend to reroll any skill check and take the best result from both throws. The Bound of Possibility - This cloak grants Dragon 2 additional spell slots for the 9th level spells. In addition, Dragon's breath deals additional 20 Divine damage and its DC is increased by 2. The Bound of Possibility - This cloak grants Devil 3 additional uses of Hell's Seal per day. The Bound of Possibility - Azata shares a bond with her dragon. 50% damage is redirected to Aivu. In addition, Aivu gets additional DR N/- where N is equal to Azata's mythic rank. The Bound of Possibility - When an Angel wears this cloak, his Sword of Heaven ability deals an additional 4 dice of damage or heal an additional 4 dice of damage instead of 2. The Bound of Possibility - When in combat, an Aeon wearing this cloak distorts time and space in 30 feet area. Each round enemies have to pass a Will saving throw (DC = 10 + mythic rank + Wisdom modifier ) or be slowed for one round, as |
|
Ronneck's Sacrifice | Rune-covered Ancient Leather Scrap | 3 Magic Essence + 1 Cold Iron + 2 Demon Blood + 2 Hides of Magical Creatures | These boots of Dexterity +8 grant its wearer a +10 bonus on AC, attack rolls and Reflex saving throw from Haste spell cast upon the wearer. In addition, whenever the enemy confirms a critical hit against the wearer it becomes stunned for 1d4 rounds. |
|
Broken Gauntlets | Shard of Knight's Bracers | 1 Magic Essence + 4 Cold Iron + 2 Demon Blood | Grants the wearers animal companion (as well as Azata's dragon or Lich's skeletal champion) a +6 bonus to Strength. However, at the start of combat, said animal companion must pass a DC 17 Will save or start attacking party members. If the initial saving throw is failed, the companion makes a new save every round until they pass and the effect ends. | |
Shy Lily's Helmet | Crumpled Demon Helmet | 2x Magic Essence + 3x Cold Iron + 4x Demon Blood + Hide of a Magical Creature | +4 profane bonus to Strength and a +2 profane bonus to AC. |
|
Ring of Summoning | Melted Shard of a Ring | 4 Magic Essence + 2 Cold Iron | This ring grants the wearer an ability to summon either axiomites or soul eaters, randomly selected, once per day, as if they were summoned by a summon monster VIII spell (caster level 15, DC 22). All allies, including the wearer, within 30 feet gain a +2 bonus to weapon damage rolls and a +2 bonus saving throws against attacks made or effects created by chaotic creatures. |
|
All Scroll Scribing Recipes in Pathfinder: Wrath of the Righteous
Quick Search of All Scroll Scribing Recipes
Click on the header to sort the table.
Spell | Level | Reagents |
---|---|---|
Sleep | 1 | Crooked Paw, Bezoar |
Vanish | 1 | Bloodshot Eye, Shiny Chitin |
Summon Monster I | 1 | Rainbow Quartz, Meteor Dust |
Stunning Barrier | 1 | Slimy Skin, Shiny Chitin |
Stone Fist | 1 | Blood Vial, Shiny Chitin |
Snowball | 1 | Rainbow Quartz, Forked Tongue |
Reduce Person | 1 | Blood Vial, Bezoar |
Ray of Sickening | 1 | Bone Meal, Bezoar |
Ray of Enfleeblement | 1 | Bone Meal, Bezoar |
Shield | 1 | Slimy Skin, Shiny Chitin |
Magic Missile | 1 | Elemental Essence, Forked Tongue |
Grease | 1 | Rainbow Quartz, Razor-Sharp Claw |
Expeditious Retreat | 1 | Blood Vial, Shiny Chitin |
Enlarge Person | 1 | Blood Vial, Bezoar |
Ear-Piercing Scream | 1 | Elemental Essence, Forked Tongue |
Corrosive Touch | 1 | Rainbow Quartz, Bezoar |
Color Spray | 1 | Bloodshot Eye, Bezoar |
Cause Fear | 1 | Bone Meal, Bezoar |
Burning Hands | 1 | Elemental Essence, Forked Tongue |
Hypnotism | 1 | Crooked Paw, Bezoar |
Mage Armor | 1 | Rainbow Quartz, Bezoar |
Owl's Wisdom | 2 | Blood Vial, Shiny Chitin |
Invisibility | 2 | Bloodshot Eye, Shiny Chitin |
Mirror Image | 2 | Bloodshot Eye, Shiny Chitin |
Molten Orb | 2 | Elemental Essence, Bezoar |
Pernicious Poison | 2 | Bone Meal, Bezoar |
Eagle's Splendor | 2 | Blood Vial, Shiny Chitin |
Scorching Ray | 2 | Elemental Essence, Forked Tongue |
See Invisibility | 2 | Fairy Mushroom, Shiny Chitin |
Stone Call | 2 | Rainbow Quartz, Forked Tongue |
Glitterdust | 2 | Rainbow Quartz, Bezoar |
Blindness | 2 | Bone Meal, Bezoar |
Scare | 2 | Bone Meal, Bezoar |
Frigid Touch | 2 | Elemental Essence, Bezoar |
Create Pit | 2 | Rainbow Quartz, Razor-Sharp Claw |
Cat's Grace | 2 | Blood Vial, Shiny Chitin |
Burning Arc | 2 | Elemental Essence, Bezoar |
Bull's Strength | 2 | Blood Vial, Shiny Chitin |
Boneshaker | 2 | Bone Meal, Forked Tongue |
Blur | 2 | Bloodshot Eye, Shiny Chitin |
Bear's Endurance | 2 | Blood Vial, Shiny Chitin |
Acid Arrow | 2 | Rainbow Quartz, Forked Tongue |
False Life | 2 | Bone Meal, Shiny Chitin |
Rage | 3 | Crooked Paw, Shiny Chitin, Tail Sting |
Hold Person | 3 | Crooked Paw, Bezoar, Demonic Heart |
Heroism | 3 | Crooked Paw, Shiny Chitin, Tail Sting |
Stinking Cloud | 3 | Rainbow Quartz, Razor-Sharp Claw, Spiral Shell |
Haste | 3 | Blood Vial, Bezoar, Tail Sting |
Displacement | 3 | Bloodshot Eye, Shiny Chitin, Tail Sting |
Fireball | 3 | Elemental Essence, Forked Tongue, Caustic Mold |
Crushing Despair | 4 | Crooked Paw, Bezoar, Demonic Heart |
Stoneskin | 4 | Slimy Skin, Bezoar, Tail Sting |
Remove Curse | 4 | Slimy Skin, Bezoar, Tail Sting |
Confusion | 4 | Crooked Paw, Bezoar, Demonic Heart |
Phantasmal Killer | 4 | Bloodshot Eye, Bezoar, Demonic Heart |
Rainbow Pattern | 4 | Bloodshot Eye, Bezoar, Demonic Heart |
Remove Curse | 4 | Slimy Skin, Bezoar, Tail Sting |
Icy Prison | 5 | Elemental Essence, Bezoar, Caustic Mold |
Hungry Pit | 5 | Rainbow Quartz, Razor-Sharp Claw, Caustic Mold |
Angelic Aspect | 5 | Blood Vial, Caustic Mold, Tail Sting |
Acidic Spray | 5 | Rainbow Quartz, Forked Tongue, Caustic Mold |
Phantasmal Putrefaction | 6 | Bloodshot Eye, Bezoar, Tail Sting, Glass |
Acid Fog | 6 | Rainbow Quartz, Razor-Sharp Claw, Tail Sting, Glass |
Elemental Assessor | 6 | Elemental Essence, Forked Tongue, Tail Sting, Colorful Feather |
Heroism, Greater | 6 | Crooked Paw, Shiny Chitin, Tail Sting, Colorful Feather |
Tsunami | 9 | Rainbow Quartz, Bezoar, Spiral Shell, Glass |
All Potion Brewing Recipes in Pathfinder: Wrath of the Righteous
Quick Search of All Potion Brewing Recipes
Click on the header to sort the table.
Recipe | DC | Reagents | Materials | Chance of Success |
---|---|---|---|---|
Potion of Cure Moderate Wounds | 11 | Rainbow Quartz, Bezoar | ||
Potion of Heroism | 11 | Crooked Paw, Shiny Chitin, Tail Sting | ||
Potion of Restoration | 11 | Rainbow Quartz, Bezoar, Tail Sting | ||
Potion of Spell Resistance | 11 | Slimy Skin, Shiny Chitin, Tail Sting |
All Storyteller Crafting Recipes in Pathfinder: Wrath of the Righteous
Quick Search of All Storyteller can craft following equipment/items
Click on the header to sort the table.
Artifact | Shards | Materials | Bonus | Shard Location |
---|---|---|---|---|
The Covenant of the Inheritor | Piece of Holy Symbol | 5 Magic Essence | This symbol of Iomedae, when placed on the belt, emits a holy aura. All party members in 30-feet area get a +2 bonus to caster level checks made to overcome spell resistance. Their weapon become Good-aligned and count as if they were made of cold iron. |
|
The Bound of Possibility | Ancient Scrap of Script-Covered Leather | 5 Magic Essence + 2 Cold Iron + 2 Demon Blood + 3 Hides of Magical Creatures | Bonus differs based on mythic path. The Bound of Possibility - Demon Rage and Demon Aspects now grant bonuses as if you were 3 mythic ranks higher. The Bound of Possibility - Whenever the wearer of this cloak fails a saving throw, they get a +10 bonus on all skill checks and saving throws for 1 round. The Bound of Possibility - Whenever one of the Locust's clones dies, it spawns a CR 18 Locust Swarm after itself, which attacks your enemies to the best of its abilities for 3 minutes. The Bound of Possibility - When Lich wears this cloak his Lord Beyond the Grave grants additional +4 bonus to Strength, Dexterity, and Charisma ability scores. The Bound of Possibility - This Cloak allows Legend to reroll any skill check and take the best result from both throws. The Bound of Possibility - This cloak grants Dragon 2 additional spell slots for the 9th level spells. In addition, Dragon's breath deals additional 20 Divine damage and its DC is increased by 2. The Bound of Possibility - This cloak grants Devil 3 additional uses of Hell's Seal per day. The Bound of Possibility - Azata shares a bond with her dragon. 50% damage is redirected to Aivu. In addition, Aivu gets additional DR N/- where N is equal to Azata's mythic rank. The Bound of Possibility - When an Angel wears this cloak, his Sword of Heaven ability deals an additional 4 dice of damage or heal an additional 4 dice of damage instead of 2. The Bound of Possibility - When in combat, an Aeon wearing this cloak distorts time and space in 30 feet area. Each round enemies have to pass a Will saving throw (DC = 10 + mythic rank + Wisdom modifier ) or be slowed for one round, as |
|
Ronneck's Sacrifice | Rune-covered Ancient Leather Scrap | 3 Magic Essence + 1 Cold Iron + 2 Demon Blood + 2 Hides of Magical Creatures | These boots of Dexterity +8 grant its wearer a +10 bonus on AC, attack rolls and Reflex saving throw from Haste spell cast upon the wearer. In addition, whenever the enemy confirms a critical hit against the wearer it becomes stunned for 1d4 rounds. |
|
Broken Gauntlets | Shard of Knight's Bracers | 1 Magic Essence + 4 Cold Iron + 2 Demon Blood | Grants the wearers animal companion (as well as Azata's dragon or Lich's skeletal champion) a +6 bonus to Strength. However, at the start of combat, said animal companion must pass a DC 17 Will save or start attacking party members. If the initial saving throw is failed, the companion makes a new save every round until they pass and the effect ends. | |
Shy Lily's Helmet | Crumpled Demon Helmet | 2x Magic Essence + 3x Cold Iron + 4x Demon Blood + Hide of a Magical Creature | +4 profane bonus to Strength and a +2 profane bonus to AC. |
|
Ring of Summoning | Melted Shard of a Ring | 4 Magic Essence + 2 Cold Iron | This ring grants the wearer an ability to summon either axiomites or soul eaters, randomly selected, once per day, as if they were summoned by a summon monster VIII spell (caster level 15, DC 22). All allies, including the wearer, within 30 feet gain a +2 bonus to weapon damage rolls and a +2 bonus saving throws against attacks made or effects created by chaotic creatures. |
|
- Anonymous
so how do we actually craft potions then?? i have brew potions feat but there';s just no recipes for me to choose
Appreciate the updates on the ingredients.
0
+10
-1